
Furnace – High Pressure Die casting (HPDC)
No | MACHINE | CAPACITY | QUANTITY |
---|---|---|---|
1 | Striko | 1 T/hr | 2 |
2 | Tower Melter | 2 T/hr | 1 |
3 | Magge | 1 T/hr | 1 |
4 | Crucible | 0.5 T/hr | 2 |
Total | 6 |
Furnace – GDC
No | MACHINE | CAPACITY | QUANTITY |
---|---|---|---|
1 | DongHee | 1.5 T/hr | 1 |
Total | 1 |

Furnace – Low Pressure Die casting (LPDC)
No | MACHINE | CAPACITY | QUANTITY |
---|---|---|---|
1 | Sariken | 1 T/hr | 1 |
2 | Crucible | 2 T/hr | 1 |
Total | 2 |
Material | |
---|---|
ADC12 | AC4B |
HD2 | LM13 |